Money for May,16,2020

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
David Kaufman $50.00 $27.00 $23.00 $0.00 $0.00
Brian Augustin $47.00 $15.00 $32.00 $0.00 $0.00
James Jeffers $41.00 $27.00 $14.00 $0.00 $0.00
Reed Bryan $37.00 $17.00 $5.00 $15.00 $0.00
Pat Patrissi $27.00 $6.00 $21.00 $0.00 $0.00
Tim Foard $27.00 $27.00 $0.00 $0.00 $0.00
Bob Kennedy $25.00 $15.00 $10.00 $0.00 $0.00
JD Davis $25.00 $0.00 $10.00 $15.00 $0.00
Bill McHatton $20.00 $6.00 $14.00 $0.00 $0.00
Bruce Procter $17.00 $12.00 $5.00 $0.00 $0.00
Norvin Hornberger $17.00 $17.00 $0.00 $0.00 $0.00
Lawrence Martineau $15.00 $0.00 $0.00 $15.00 $0.00
Frank DeCicco $11.00 $0.00 $11.00 $0.00 $0.00
John DiGregorio $11.00 $0.00 $11.00 $0.00 $0.00
Bob Willard $7.00 $0.00 $7.00 $0.00 $0.00
Rashid Khan $7.00 $0.00 $7.00 $0.00 $0.00
Bob Abel $5.00 $0.00 $5.00 $0.00 $0.00

Total:$389.00

Total Clubhouse:$169.00

Total Cash:$220.00