Money for Aug,22,2020
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Brian Lynch | $210.00 | $0.00 | $45.00 | $15.00 | $150.00 |
| Paul Forney | $179.00 | $9.00 | $20.00 | $0.00 | $150.00 |
| Mark Simpson | $104.00 | $4.00 | $0.00 | $0.00 | $100.00 |
| Norvin Hornberger | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
| Bruce Procter | $84.00 | $34.00 | $0.00 | $0.00 | $50.00 |
| Tom Quigley | $66.00 | $44.00 | $22.00 | $0.00 | $0.00 |
| Gaspar Palmer | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 |
| David Kaufman | $42.00 | $20.00 | $22.00 | $0.00 | $0.00 |
| Scott Craige | $41.00 | $21.00 | $20.00 | $0.00 | $0.00 |
| Bob Kennedy | $35.00 | $0.00 | $20.00 | $15.00 | $0.00 |
| Ken Campbell | $33.00 | $33.00 | $0.00 | $0.00 | $0.00 |
| Rick Nascimento | $29.00 | $9.00 | $20.00 | $0.00 | $0.00 |
| Pat Patrissi | $26.00 | $4.00 | $22.00 | $0.00 | $0.00 |
| Frank DeCicco | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 |
| Jim Bennett | $21.00 | $21.00 | $0.00 | $0.00 | $0.00 |
| Tim Condit | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 |
| Bill McHatton | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| Rashid Khan | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 |
Total:$1090.00
Total Clubhouse:$212.00
Total Cash:$878.00