Money for Sep,19,2020

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Lawrence Martineau $47.00 $18.00 $14.00 $15.00 $0.00
Tim Foard $47.00 $33.00 $14.00 $0.00 $0.00
Jim Carone $43.00 $19.00 $24.00 $0.00 $0.00
Rick Nascimento $38.00 $29.00 $9.00 $0.00 $0.00
Tim Condit $37.00 $19.00 $18.00 $0.00 $0.00
Pat Patrissi $33.00 $0.00 $18.00 $15.00 $0.00
Hein Jacobs $29.00 $0.00 $29.00 $0.00 $0.00
Jim Bennett $29.00 $0.00 $29.00 $0.00 $0.00
Tom Quigley $29.00 $29.00 $0.00 $0.00 $0.00
Bruce Procter $24.00 $15.00 $9.00 $0.00 $0.00
John DiGregorio $24.00 $0.00 $24.00 $0.00 $0.00
Juan Salgado $24.00 $0.00 $24.00 $0.00 $0.00
David Kaufman $23.00 $8.00 $0.00 $15.00 $0.00
JD Davis $23.00 $23.00 $0.00 $0.00 $0.00
Rashid Khan $18.00 $0.00 $18.00 $0.00 $0.00
Norvin Hornberger $14.00 $0.00 $14.00 $0.00 $0.00
David Federman $9.00 $9.00 $0.00 $0.00 $0.00
Scott Craige $9.00 $9.00 $0.00 $0.00 $0.00
Ed Slovitt $8.00 $8.00 $0.00 $0.00 $0.00

Total:$508.00

Total Clubhouse:$219.00

Total Cash:$289.00