Money for May,2,2020

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Lawrence Martineau $67.00 $23.00 $29.00 $15.00 $0.00
John DiGregorio $62.00 $30.00 $32.00 $0.00 $0.00
Norvin Hornberger $56.00 $29.00 $27.00 $0.00 $0.00
Hein Jacobs $33.00 $33.00 $0.00 $0.00 $0.00
Pat Patrissi $33.00 $15.00 $18.00 $0.00 $0.00
Jim Bennett $29.00 $14.00 $0.00 $15.00 $0.00
Mark Simpson $28.00 $19.00 $9.00 $0.00 $0.00
Frank DeCicco $21.00 $21.00 $0.00 $0.00 $0.00
Ken Campbell $21.00 $7.00 $14.00 $0.00 $0.00
Tom Quigley $20.00 $4.00 $16.00 $0.00 $0.00
Bruce Procter $16.00 $0.00 $16.00 $0.00 $0.00
Paul Forney $15.00 $0.00 $0.00 $15.00 $0.00
Bob Kennedy $14.00 $0.00 $14.00 $0.00 $0.00
JD Davis $14.00 $0.00 $14.00 $0.00 $0.00
Tim Foard $14.00 $0.00 $14.00 $0.00 $0.00
David Kaufman $12.00 $12.00 $0.00 $0.00 $0.00
Kenneth Hurewitz $12.00 $4.00 $8.00 $0.00 $0.00
Bob Willard $9.00 $0.00 $9.00 $0.00 $0.00
Mark Cowheard $9.00 $0.00 $9.00 $0.00 $0.00
Jim Carone $8.00 $0.00 $8.00 $0.00 $0.00

Total:$493.00

Total Clubhouse:$211.00

Total Cash:$282.00