Money for Aug,15,2020
NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Bruce Procter | $61.00 | $27.00 | $34.00 | $0.00 | $0.00 |
Bob Cargill | $52.00 | $18.00 | $34.00 | $0.00 | $0.00 |
Norvin Hornberger | $45.00 | $28.00 | $17.00 | $0.00 | $0.00 |
Ian Thomas | $44.00 | $27.00 | $17.00 | $0.00 | $0.00 |
Mark Simpson | $44.00 | $44.00 | $0.00 | $0.00 | $0.00 |
Paul Forney | $43.00 | $28.00 | $0.00 | $15.00 | $0.00 |
Bob Kennedy | $26.00 | $9.00 | $17.00 | $0.00 | $0.00 |
Frank DeCicco | $25.00 | $8.00 | $17.00 | $0.00 | $0.00 |
Brian Augustin | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
JD Davis | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
Jim Carone | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
John DiGregorio | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
Rashid Khan | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
Tanel Irons | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
Kenneth Hurewitz | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
Lawrence Martineau | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
David Kaufman | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 |
Tim Condit | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |
Total:$494.00
Total Clubhouse:$211.00
Total Cash:$283.00