Money for May,23,2020
NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Gaspar Palmer | $200.00 | $0.00 | $0.00 | $0.00 | $200.00 |
Hein Jacobs | $165.00 | $0.00 | $0.00 | $15.00 | $150.00 |
Lawrence Martineau | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
James Jeffers | $53.00 | $29.00 | $24.00 | $0.00 | $0.00 |
John DiGregorio | $48.00 | $30.00 | $18.00 | $0.00 | $0.00 |
David Kaufman | $39.00 | $21.00 | $18.00 | $0.00 | $0.00 |
Bob Cargill | $38.00 | $29.00 | $9.00 | $0.00 | $0.00 |
Norvin Hornberger | $29.00 | $17.00 | $12.00 | $0.00 | $0.00 |
Jim Carone | $28.00 | $10.00 | $18.00 | $0.00 | $0.00 |
Tim Condit | $26.00 | $17.00 | $9.00 | $0.00 | $0.00 |
Colin Gold | $24.00 | $0.00 | $9.00 | $15.00 | $0.00 |
Brian Augustin | $18.00 | $0.00 | $18.00 | $0.00 | $0.00 |
Bill McHatton | $17.00 | $17.00 | $0.00 | $0.00 | $0.00 |
Bob Kennedy | $17.00 | $17.00 | $0.00 | $0.00 | $0.00 |
Bob Willard | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
Pat Patrissi | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
Rashid Khan | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
Kenneth Hurewitz | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
Ed Slovitt | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
Frank DeCicco | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
Ken Campbell | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
Paul Forney | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
Tim Foard | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
Tom Quigley | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
Total:$902.00
Total Clubhouse:$197.00
Total Cash:$705.00