Money for Pat Patrissi
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,28,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,21,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,7,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,17,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,10,2020 | $33.00 | $33.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,26,2020 | $34.00 | $21.00 | $13.00 | $0.00 | $0.00 | Detail |
| Sep,19,2020 | $33.00 | $0.00 | $18.00 | $15.00 | $0.00 | Detail |
| Aug,29,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,22,2020 | $26.00 | $4.00 | $22.00 | $0.00 | $0.00 | Detail |
| Aug,15,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,8,2020 | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
| Jul,25,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,11,2020 | $38.00 | $38.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,4,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,27,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,20,2020 | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | Detail |
| May,23,2020 | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| May,16,2020 | $27.00 | $6.00 | $21.00 | $0.00 | $0.00 | Detail |
| May,9,2020 | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| May,2,2020 | $33.00 | $15.00 | $18.00 | $0.00 | $0.00 | Detail |
| Mar,14,2020 | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,7,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,29,2020 | $15.00 | $6.00 | $9.00 | $0.00 | $0.00 | Detail |
| Feb,22,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,18,2020 | $55.00 | $33.00 | $22.00 | $0.00 | $0.00 | Detail |
| Jan,11,2020 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Jan,4,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,28,2019 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Dec,21,2019 | $27.00 | $14.00 | $13.00 | $0.00 | $0.00 | Detail |
| Dec,14,2019 | $23.00 | $13.00 | $0.00 | $10.00 | $0.00 | Detail |
| Dec,7,2019 | $2.00 | $2.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,30,2019 | $16.00 | $4.00 | $12.00 | $0.00 | $0.00 | Detail |
Total Money:$478.00
Total Clubhouse:$193.00
Total Cash:$285.00