Money for Nov,7,2020

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Bruce Procter $59.00 $38.00 $21.00 $0.00 $0.00
Tanel Irons $57.00 $22.00 $35.00 $0.00 $0.00
Rashid Khan $50.00 $0.00 $35.00 $15.00 $0.00
Brian Lynch $49.00 $28.00 $21.00 $0.00 $0.00
Bob Kennedy $36.00 $36.00 $0.00 $0.00 $0.00
JD Davis $35.00 $0.00 $35.00 $0.00 $0.00
Tim Foard $35.00 $0.00 $35.00 $0.00 $0.00
Frank Trask $27.00 $6.00 $21.00 $0.00 $0.00
Jaime Sanchez $27.00 $6.00 $21.00 $0.00 $0.00
Juan Salgado $27.00 $6.00 $21.00 $0.00 $0.00
Brian Augustin $22.00 $22.00 $0.00 $0.00 $0.00
Bello Solano $21.00 $0.00 $21.00 $0.00 $0.00
Ed Slovitt $21.00 $0.00 $21.00 $0.00 $0.00
Jim Carone $18.00 $18.00 $0.00 $0.00 $0.00
Paul Forney $15.00 $0.00 $0.00 $15.00 $0.00
Gaspar Palmer $12.00 $12.00 $0.00 $0.00 $0.00
Tim Condit $7.00 $7.00 $0.00 $0.00 $0.00
Douglas Schrager $6.00 $6.00 $0.00 $0.00 $0.00

Total:$524.00

Total Clubhouse:$207.00

Total Cash:$317.00