Money for Bob Willard
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,28,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,21,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,26,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,19,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,5,2020 | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 | Detail |
| Aug,29,2020 | $20.00 | $5.00 | $0.00 | $15.00 | $0.00 | Detail |
| Aug,22,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,15,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,25,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,11,2020 | $30.00 | $0.00 | $30.00 | $0.00 | $0.00 | Detail |
| Jun,27,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,20,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,23,2020 | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| May,16,2020 | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 | Detail |
| May,2,2020 | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 | Detail |
| Mar,14,2020 | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 | Detail |
| Mar,7,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,29,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,25,2020 | $25.00 | $17.00 | $8.00 | $0.00 | $0.00 | Detail |
| Dec,21,2019 | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 | Detail |
| Nov,30,2019 | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
Total Money:$158.00
Total Clubhouse:$22.00
Total Cash:$136.00