Money for Lawrence Martineau
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,28,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,21,2020 | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,17,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,10,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,26,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,19,2020 | $47.00 | $18.00 | $14.00 | $15.00 | $0.00 | Detail |
| Sep,5,2020 | $52.00 | $28.00 | $24.00 | $0.00 | $0.00 | Detail |
| Aug,29,2020 | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 | Detail |
| Aug,15,2020 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Aug,8,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,25,2020 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Jul,11,2020 | $18.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jun,27,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,20,2020 | $39.00 | $28.00 | $11.00 | $0.00 | $0.00 | Detail |
| May,23,2020 | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 | Detail |
| May,16,2020 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| May,2,2020 | $67.00 | $23.00 | $29.00 | $15.00 | $0.00 | Detail |
| Mar,14,2020 | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 | Detail |
| Mar,7,2020 | $45.00 | $10.00 | $35.00 | $0.00 | $0.00 | Detail |
| Feb,15,2020 | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | Detail |
| Jan,25,2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,18,2020 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Dec,28,2019 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Dec,21,2019 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Dec,7,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,30,2019 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$529.00
Total Clubhouse:$111.00
Total Cash:$418.00