Money for JD Davis
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Dec,17,2022 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Dec,10,2022 | $73.00 | $0.00 | $33.00 | $40.00 | $0.00 | $0.00 | Detail |
| Nov,26,2022 | $19.00 | $0.00 | $8.00 | $11.00 | $0.00 | $0.00 | Detail |
| Nov,19,2022 | $22.00 | $0.00 | $0.00 | $22.00 | $0.00 | $0.00 | Detail |
| Oct,29,2022 | $77.00 | $27.00 | $0.00 | $40.00 | $10.00 | $0.00 | Detail |
| Oct,1,2022 | $23.00 | $0.00 | $0.00 | $13.00 | $10.00 | $0.00 | Detail |
| Sep,10,2022 | $27.00 | $19.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Sep,3,2022 | $19.00 | $8.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Jul,9,2022 | $30.00 | $30.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,2,2022 | $80.00 | $32.00 | $0.00 | $38.00 | $10.00 | $0.00 | Detail |
| Jun,25,2022 | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,11,2022 | $17.00 | $7.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| May,28,2022 | $11.00 | $0.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| May,21,2022 | $13.00 | $0.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Apr,9,2022 | $32.00 | $32.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,2,2022 | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,26,2022 | $160.00 | $27.00 | $0.00 | $8.00 | $0.00 | $125.00 | Detail |
| Mar,19,2022 | $33.00 | $12.00 | $0.00 | $6.00 | $15.00 | $0.00 | Detail |
| Mar,5,2022 | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 | $0.00 | Detail |
| Feb,26,2022 | $13.00 | $0.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Feb,19,2022 | $23.00 | $0.00 | $0.00 | $8.00 | $15.00 | $0.00 | Detail |
| Feb,12,2022 | $58.00 | $29.00 | $0.00 | $14.00 | $15.00 | $0.00 | Detail |
| Feb,5,2022 | $54.00 | $24.00 | $0.00 | $30.00 | $0.00 | $0.00 | Detail |
| Jan,29,2022 | $26.00 | $14.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Jan,15,2022 | $9.00 | $0.00 | $0.00 | $9.00 | $0.00 | $0.00 | Detail |
| Jan,8,2022 | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,18,2021 | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 | $75.00 | Detail |
| Dec,11,2021 | $38.00 | $22.00 | $0.00 | $16.00 | $0.00 | $0.00 | Detail |
Total Money:$989.00
Total Clubhouse:$327.00
Total Cash:$662.00