Money for Dec,11,2021
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Paul Forney | $69.00 | $22.00 | $32.00 | $15.00 | $0.00 |
| Rafael Betts | $68.00 | $36.00 | $32.00 | $0.00 | $0.00 |
| David Kaufman | $60.00 | $45.00 | $15.00 | $0.00 | $0.00 |
| Pat Patrissi | $50.00 | $35.00 | $15.00 | $0.00 | $0.00 |
| JD Davis | $38.00 | $22.00 | $16.00 | $0.00 | $0.00 |
| Jaime Sanchez | $33.00 | $18.00 | $15.00 | $0.00 | $0.00 |
| Mark Cowheard | $33.00 | $18.00 | $15.00 | $0.00 | $0.00 |
| Josh Hutchinson | $30.00 | $0.00 | $30.00 | $0.00 | $0.00 |
| Rick Nascimento | $28.00 | $12.00 | $16.00 | $0.00 | $0.00 |
| Ian Thomas | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 |
| Curt Davis | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Brian Lynch | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| John DiGregorio | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 |
| Ken Campbell | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| Norvin Hornberger | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 |
| Tanel Irons | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 |
| Tom Quigley | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 |
| Mark Hutchinson | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
Total:$540.00
Total Clubhouse:$233.00
Total Cash:$307.00