Money for Jan,8,2022
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Brian Lynch | $48.00 | $29.00 | $19.00 | $0.00 | $0.00 |
| Pat Patrissi | $47.00 | $29.00 | $18.00 | $0.00 | $0.00 |
| Paul Forney | $44.00 | $29.00 | $0.00 | $15.00 | $0.00 |
| Bruce Procter | $37.00 | $19.00 | $18.00 | $0.00 | $0.00 |
| Jim Bennett | $33.00 | $19.00 | $14.00 | $0.00 | $0.00 |
| Rafael Betts | $33.00 | $5.00 | $28.00 | $0.00 | $0.00 |
| Tom Quigley | $33.00 | $15.00 | $18.00 | $0.00 | $0.00 |
| Tim Condit | $25.00 | $19.00 | $6.00 | $0.00 | $0.00 |
| Mark Cowheard | $21.00 | $15.00 | $6.00 | $0.00 | $0.00 |
| Ken Campbell | $20.00 | $5.00 | $0.00 | $15.00 | $0.00 |
| Curt Davis | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| Brett Phagan | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Tim Foard | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Rick Nascimento | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
| Angelo Castillo | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Bob Abel | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Bob Willard | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Ed Slovitt | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Ian Thomas | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Pete Casas | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Tom Crews | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| JD Davis | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 |
Total:$444.00
Total Clubhouse:$189.00
Total Cash:$255.00