Money for May,21,2022
NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Mark Hutchinson | $142.00 | $29.00 | $13.00 | $0.00 | $100.00 |
Tom Quigley | $120.00 | $20.00 | $0.00 | $0.00 | $100.00 |
Jaime Sanchez | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
Norvin Hornberger | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
Rafael Betts | $100.00 | $12.00 | $13.00 | $0.00 | $75.00 |
Tom Crews | $92.00 | $0.00 | $17.00 | $0.00 | $75.00 |
Bob Abel | $84.00 | $9.00 | $0.00 | $0.00 | $75.00 |
Mandy Gonzalez | $75.00 | $0.00 | $0.00 | $0.00 | $75.00 |
Jim Bennett | $57.00 | $29.00 | $13.00 | $15.00 | $0.00 |
Reed Bryan | $46.00 | $29.00 | $17.00 | $0.00 | $0.00 |
Angelo Castillo | $41.00 | $3.00 | $13.00 | $0.00 | $25.00 |
Ian Thomas | $41.00 | $3.00 | $13.00 | $0.00 | $25.00 |
Paul Forney | $38.00 | $0.00 | $13.00 | $0.00 | $25.00 |
Josh Hutchinson | $33.00 | $20.00 | $13.00 | $0.00 | $0.00 |
Lawrence Martineau | $33.00 | $20.00 | $13.00 | $0.00 | $0.00 |
Bruce Procter | $26.00 | $0.00 | $26.00 | $0.00 | $0.00 |
Bob Skiles | $25.00 | $12.00 | $13.00 | $0.00 | $0.00 |
Ed Slovitt | $25.00 | $0.00 | $0.00 | $0.00 | $25.00 |
Frank DeCicco | $20.00 | $12.00 | $8.00 | $0.00 | $0.00 |
Curt Davis | $18.00 | $3.00 | $0.00 | $15.00 | $0.00 |
Todd Williams | $18.00 | $3.00 | $0.00 | $15.00 | $0.00 |
Brian Lynch | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
JD Davis | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
Tanel Irons | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
Jim Carone | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
Tim Condit | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
Tim Foard | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
Total:$1287.00
Total Clubhouse:$210.00
Total Cash:$1077.00