Money for Dec,10,2022
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | JD Davis | $73.00 | $0.00 | $40.00 | $0.00 | $0.00 |
| Tim Foard | $54.00 | $0.00 | $20.00 | $10.00 | $0.00 |
| Tom Quigley | $50.00 | $0.00 | $22.00 | $0.00 | $0.00 |
| Ken Campbell | $46.00 | $0.00 | $8.00 | $10.00 | $0.00 |
| Henry Peraza | $33.00 | $0.00 | $20.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $28.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Glenn Phagan | $27.00 | $0.00 | $20.00 | $0.00 | $0.00 |
| Maggie Romero | $27.00 | $0.00 | $7.00 | $0.00 | $0.00 |
| Bob Abel | $26.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Rick Nascimento | $26.00 | $0.00 | $26.00 | $0.00 | $0.00 |
| Mark Cowheard | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 |
| Al Lozano | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 |
| Jim Bennett | $20.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Felix Perez | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
| Tom Crews | $17.00 | $0.00 | $7.00 | $10.00 | $0.00 |
| Paul Forney | $13.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Curt Davis | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Brian Lynch | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Pete Casas | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Ian Thomas | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 |
| Jaime Sanchez | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 |
| Gerardo Jimenez | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Neil Orange | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total:$551.00
Total Clubhouse:$0.00
Total Cash:$551.00