Money for Sep,10,2022
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Pete Casas | $60.00 | $20.00 | $40.00 | $0.00 | $0.00 |
| Brian Lynch | $51.00 | $19.00 | $32.00 | $0.00 | $0.00 |
| Tito Diaz | $50.00 | $14.00 | $16.00 | $20.00 | $0.00 |
| JD Davis | $27.00 | $19.00 | $8.00 | $0.00 | $0.00 |
| Steve Yocum | $20.00 | $20.00 | $0.00 | $0.00 | $0.00 |
| Curt Davis | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
| Brett Phagan | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| David Kaufman | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Josh Hutchinson | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Mark Hutchinson | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Tanel Irons | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
Total:$258.00
Total Clubhouse:$102.00
Total Cash:$156.00