Money for Jun,11,2022
NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Mark Hutchinson | $56.00 | $21.00 | $20.00 | $15.00 | $0.00 |
Lawrence Martineau | $50.00 | $30.00 | $20.00 | $0.00 | $0.00 |
Clinton Taylor | $38.00 | $30.00 | $8.00 | $0.00 | $0.00 |
Rick Nascimento | $38.00 | $12.00 | $26.00 | $0.00 | $0.00 |
Steve Yocum | $37.00 | $21.00 | $16.00 | $0.00 | $0.00 |
Todd Williams | $37.00 | $12.00 | $10.00 | $15.00 | $0.00 |
Jim Bennett | $34.00 | $21.00 | $13.00 | $0.00 | $0.00 |
Mike Solomon | $30.00 | $30.00 | $0.00 | $0.00 | $0.00 |
Pat Patrissi | $24.00 | $0.00 | $24.00 | $0.00 | $0.00 |
Reed Bryan | $20.00 | $12.00 | $8.00 | $0.00 | $0.00 |
JD Davis | $17.00 | $7.00 | $10.00 | $0.00 | $0.00 |
Tim Condit | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
Angelo Castillo | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
Ken Campbell | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
Pete Casas | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
Curt Davis | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
Rafael Betts | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
Bruce Procter | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
Juan Salgado | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
Tom Crews | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
Tanel Irons | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
Ian Thomas | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
Tom Quigley | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
Total:$492.00
Total Clubhouse:$209.00
Total Cash:$283.00