Money for Feb,5,2022
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Tanel Irons | $60.00 | $27.00 | $18.00 | $15.00 | $0.00 |
| JD Davis | $54.00 | $24.00 | $30.00 | $0.00 | $0.00 |
| Pat Patrissi | $46.00 | $27.00 | $19.00 | $0.00 | $0.00 |
| Curt Davis | $34.00 | $24.00 | $10.00 | $0.00 | $0.00 |
| Ian Thomas | $29.00 | $14.00 | $0.00 | $15.00 | $0.00 |
| Jim Bennett | $25.00 | $15.00 | $10.00 | $0.00 | $0.00 |
| Angelo Castillo | $23.00 | $14.00 | $9.00 | $0.00 | $0.00 |
| Frank DeCicco | $23.00 | $17.00 | $6.00 | $0.00 | $0.00 |
| Mark Cowheard | $18.00 | $12.00 | $6.00 | $0.00 | $0.00 |
| Pete Casas | $18.00 | $0.00 | $18.00 | $0.00 | $0.00 |
| Juan Salgado | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Glenn Phagan | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Paul Forney | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Josh Hutchinson | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Rick Nascimento | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Bob Abel | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Tom Crews | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Tom Quigley | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
Total:$398.00
Total Clubhouse:$174.00
Total Cash:$224.00