Money for Jul,2,2022
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | JD Davis | $80.00 | $32.00 | $38.00 | $10.00 | $0.00 |
| Jim Carone | $67.00 | $33.00 | $34.00 | $0.00 | $0.00 |
| Brett Phagan | $32.00 | $22.00 | $0.00 | $10.00 | $0.00 |
| Mandy Gonzalez | $27.00 | $18.00 | $9.00 | $0.00 | $0.00 |
| Ian Thomas | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 |
| Jaime Sanchez | $23.00 | $0.00 | $23.00 | $0.00 | $0.00 |
| Pete Casas | $21.00 | $0.00 | $11.00 | $10.00 | $0.00 |
| Timothy Smith | $21.00 | $10.00 | $11.00 | $0.00 | $0.00 |
| Frank DeCicco | $18.00 | $7.00 | $11.00 | $0.00 | $0.00 |
| Juan Salgado | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 |
| Jim Bennett | $13.00 | $4.00 | $9.00 | $0.00 | $0.00 |
| Norvin Hornberger | $13.00 | $4.00 | $9.00 | $0.00 | $0.00 |
| Tanel Irons | $13.00 | $4.00 | $9.00 | $0.00 | $0.00 |
| Steve Yocum | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Bruce Procter | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Curt Davis | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Tim Foard | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
Total:$408.00
Total Clubhouse:$175.00
Total Cash:$233.00