Money for Apr,9,2022
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Frank DeCicco | $54.00 | $22.00 | $32.00 | $0.00 | $0.00 |
| Tom Crews | $40.00 | $32.00 | $8.00 | $0.00 | $0.00 |
| Jim Bennett | $37.00 | $20.00 | $17.00 | $0.00 | $0.00 |
| Paul Forney | $37.00 | $20.00 | $17.00 | $0.00 | $0.00 |
| Tim Foard | $37.00 | $3.00 | $34.00 | $0.00 | $0.00 |
| Angelo Castillo | $35.00 | $3.00 | $17.00 | $15.00 | $0.00 |
| Brett Phagan | $35.00 | $3.00 | $17.00 | $15.00 | $0.00 |
| JD Davis | $32.00 | $32.00 | $0.00 | $0.00 | $0.00 |
| Mark Cowheard | $30.00 | $14.00 | $16.00 | $0.00 | $0.00 |
| Rick Nascimento | $22.00 | $14.00 | $8.00 | $0.00 | $0.00 |
| Jaime Sanchez | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Tim Condit | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| Bob Skiles | $11.00 | $3.00 | $8.00 | $0.00 | $0.00 |
| Brian Lynch | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
| Bob Abel | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Bruce Procter | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Ian Thomas | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
| Juan Salgado | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
Total:$433.00
Total Clubhouse:$182.00
Total Cash:$251.00