Money for Brett Phagan
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Dec,24,2022 | $38.00 | $0.00 | $21.00 | $7.00 | $10.00 | $0.00 | Detail |
| Dec,17,2022 | $16.00 | $0.00 | $8.00 | $8.00 | $0.00 | $0.00 | Detail |
| Nov,19,2022 | $44.00 | $0.00 | $12.00 | $22.00 | $10.00 | $0.00 | Detail |
| Nov,12,2022 | $49.00 | $0.00 | $21.00 | $18.00 | $10.00 | $0.00 | Detail |
| Oct,28,2022 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $12.00 | Detail |
| Oct,22,2022 | $42.00 | $10.00 | $0.00 | $32.00 | $0.00 | $0.00 | Detail |
| Oct,15,2022 | $22.00 | $22.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,8,2022 | $21.00 | $9.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Oct,1,2022 | $13.00 | $0.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Sep,10,2022 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Aug,13,2022 | $4.00 | $0.00 | $0.00 | $4.00 | $0.00 | $0.00 | Detail |
| Jul,16,2022 | $54.00 | $27.00 | $0.00 | $12.00 | $15.00 | $0.00 | Detail |
| Jul,9,2022 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,2,2022 | $32.00 | $22.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Jun,18,2022 | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,28,2022 | $11.00 | $0.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| May,14,2022 | $71.00 | $33.00 | $0.00 | $38.00 | $0.00 | $0.00 | Detail |
| May,7,2022 | $13.00 | $0.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Apr,9,2022 | $35.00 | $3.00 | $0.00 | $17.00 | $15.00 | $0.00 | Detail |
| Apr,2,2022 | $43.00 | $32.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Mar,12,2022 | $56.00 | $29.00 | $0.00 | $12.00 | $15.00 | $0.00 | Detail |
| Mar,5,2022 | $19.00 | $14.00 | $0.00 | $5.00 | $0.00 | $0.00 | Detail |
| Feb,26,2022 | $13.00 | $0.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Feb,19,2022 | $20.00 | $12.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Feb,12,2022 | $33.00 | $19.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Jan,29,2022 | $25.00 | $0.00 | $0.00 | $25.00 | $0.00 | $0.00 | Detail |
| Jan,22,2022 | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,15,2022 | $18.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jan,8,2022 | $14.00 | $0.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
Total Money:$762.00
Total Clubhouse:$268.00
Total Cash:$494.00