Money for Mar,12,2022

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Jim Bennett $60.00 $29.00 $16.00 $15.00 $0.00
Brett Phagan $56.00 $29.00 $12.00 $15.00 $0.00
Jaime Sanchez $49.00 $15.00 $19.00 $15.00 $0.00
Angelo Castillo $41.00 $17.00 $24.00 $0.00 $0.00
Curt Davis $29.00 $17.00 $12.00 $0.00 $0.00
Lawrence Martineau $29.00 $17.00 $12.00 $0.00 $0.00
Mark Cowheard $29.00 $29.00 $0.00 $0.00 $0.00
Rick Nascimento $25.00 $17.00 $8.00 $0.00 $0.00
Brian Lynch $24.00 $0.00 $24.00 $0.00 $0.00
Ed Slovitt $19.00 $19.00 $0.00 $0.00 $0.00
Bruce Procter $13.00 $0.00 $13.00 $0.00 $0.00
Frank DeCicco $13.00 $0.00 $13.00 $0.00 $0.00
Tom Crews $13.00 $0.00 $13.00 $0.00 $0.00
Paul Forney $12.00 $0.00 $12.00 $0.00 $0.00
Bob Skiles $8.00 $0.00 $8.00 $0.00 $0.00
Pat Patrissi $8.00 $0.00 $8.00 $0.00 $0.00
Pete Casas $8.00 $0.00 $8.00 $0.00 $0.00
David Kaufman $6.00 $0.00 $6.00 $0.00 $0.00
Juan Salgado $6.00 $0.00 $6.00 $0.00 $0.00

Total:$448.00

Total Clubhouse:$189.00

Total Cash:$259.00