Money for Aug,13,2022
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Josh Hutchinson | $48.00 | $19.00 | $14.00 | $15.00 | $0.00 |
| Jaime Sanchez | $40.00 | $26.00 | $14.00 | $0.00 | $0.00 |
| Ken Bullard | $38.00 | $19.00 | $19.00 | $0.00 | $0.00 |
| Steve Yocum | $31.00 | $17.00 | $14.00 | $0.00 | $0.00 |
| Bob Abel | $29.00 | $22.00 | $7.00 | $0.00 | $0.00 |
| Juan Salgado | $29.00 | $22.00 | $7.00 | $0.00 | $0.00 |
| Angelo Castillo | $28.00 | $19.00 | $9.00 | $0.00 | $0.00 |
| Clinton Taylor | $21.00 | $0.00 | $21.00 | $0.00 | $0.00 |
| Bob Willard | $20.00 | $6.00 | $14.00 | $0.00 | $0.00 |
| Frank DeCicco | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| Rafael Betts | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| Mandy Gonzalez | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Tom Crews | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Jim Bennett | $13.00 | $6.00 | $7.00 | $0.00 | $0.00 |
| Pete Casas | $13.00 | $6.00 | $7.00 | $0.00 | $0.00 |
| Curt Davis | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Ken Campbell | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 |
| Bruce Procter | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 |
| Brett Phagan | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 |
| Lawrence Martineau | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 |
Total:$398.00
Total Clubhouse:$168.00
Total Cash:$230.00