Money for Jan,22,2022
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Glenn Phagan | $79.00 | $28.00 | $36.00 | $15.00 | $0.00 |
| Josh Hutchinson | $65.00 | $17.00 | $48.00 | $0.00 | $0.00 |
| Frank DeCicco | $60.00 | $30.00 | $30.00 | $0.00 | $0.00 |
| Jim Bennett | $39.00 | $0.00 | $24.00 | $15.00 | $0.00 |
| Pat Patrissi | $32.00 | $12.00 | $20.00 | $0.00 | $0.00 |
| Tanel Irons | $29.00 | $29.00 | $0.00 | $0.00 | $0.00 |
| Tim Foard | $26.00 | $8.00 | $18.00 | $0.00 | $0.00 |
| Juan Salgado | $21.00 | $21.00 | $0.00 | $0.00 | $0.00 |
| Curt Davis | $19.00 | $19.00 | $0.00 | $0.00 | $0.00 |
| Mark Hutchinson | $18.00 | $0.00 | $18.00 | $0.00 | $0.00 |
| Jaime Sanchez | $17.00 | $7.00 | $10.00 | $0.00 | $0.00 |
| Tim Condit | $17.00 | $17.00 | $0.00 | $0.00 | $0.00 |
| Paul Forney | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| Ed Slovitt | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Tom Quigley | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Brett Phagan | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 |
Total:$465.00
Total Clubhouse:$196.00
Total Cash:$269.00