Money for Jul,16,2022
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Paul Forney | $162.00 | $0.00 | $12.00 | $0.00 | $150.00 |
| Mark Hutchinson | $106.00 | $0.00 | $6.00 | $0.00 | $100.00 |
| Jaime Sanchez | $76.00 | $29.00 | $32.00 | $15.00 | $0.00 |
| Lawrence Martineau | $73.00 | $17.00 | $6.00 | $0.00 | $50.00 |
| Brett Phagan | $54.00 | $27.00 | $12.00 | $15.00 | $0.00 |
| David Kaufman | $43.00 | $19.00 | $24.00 | $0.00 | $0.00 |
| Josh Hutchinson | $39.00 | $27.00 | $12.00 | $0.00 | $0.00 |
| Bruce Procter | $25.00 | $0.00 | $25.00 | $0.00 | $0.00 |
| Tito Diaz | $23.00 | $15.00 | $8.00 | $0.00 | $0.00 |
| Jim Bennett | $18.00 | $12.00 | $6.00 | $0.00 | $0.00 |
| Bob Skiles | $17.00 | $17.00 | $0.00 | $0.00 | $0.00 |
| Ian Thomas | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
| Angelo Castillo | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Steve Yocum | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Tim Condit | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| Timothy Smith | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Bob Abel | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Brian Lynch | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Mark Dahl | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
Total:$713.00
Total Clubhouse:$175.00
Total Cash:$538.00