Money for Oct,8,2022
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Danny Romero | $63.00 | $28.00 | $25.00 | $10.00 | $0.00 |
| Ken Campbell | $44.00 | $28.00 | $16.00 | $0.00 | $0.00 |
| Ian Thomas | $37.00 | $20.00 | $17.00 | $0.00 | $0.00 |
| Bob Willard | $36.00 | $28.00 | $8.00 | $0.00 | $0.00 |
| Tim Foard | $25.00 | $0.00 | $25.00 | $0.00 | $0.00 |
| Bob Cargill | $24.00 | $6.00 | $8.00 | $10.00 | $0.00 |
| Bob Skiles | $24.00 | $6.00 | $8.00 | $10.00 | $0.00 |
| Neil Orange | $24.00 | $16.00 | $8.00 | $0.00 | $0.00 |
| Pete Casas | $24.00 | $0.00 | $24.00 | $0.00 | $0.00 |
| Brett Phagan | $21.00 | $9.00 | $12.00 | $0.00 | $0.00 |
| Ken Bullard | $20.00 | $20.00 | $0.00 | $0.00 | $0.00 |
| Juan Salgado | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
| Josh Hutchinson | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Tim Condit | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 |
| Jaime Sanchez | $14.00 | $6.00 | $8.00 | $0.00 | $0.00 |
| Al Lozano | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Curt Davis | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Paul Forney | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |
| Bob Abel | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Gerardo Jimenez | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Rick Nascimento | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Tanel Irons | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Jim Bennett | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 |
Total:$484.00
Total Clubhouse:$198.00
Total Cash:$286.00