Money for Tom Quigley
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Dec,10,2022 | $50.00 | $0.00 | $28.00 | $22.00 | $0.00 | $0.00 | Detail |
| Dec,3,2022 | $24.00 | $0.00 | $15.00 | $9.00 | $0.00 | $0.00 | Detail |
| Nov,19,2022 | $13.00 | $0.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Jul,30,2022 | $47.00 | $29.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jul,23,2022 | $11.00 | $0.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Jun,25,2022 | $36.00 | $17.00 | $0.00 | $19.00 | $0.00 | $0.00 | Detail |
| Jun,11,2022 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,21,2022 | $120.00 | $20.00 | $0.00 | $0.00 | $0.00 | $100.00 | Detail |
| May,7,2022 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Apr,2,2022 | $32.00 | $11.00 | $0.00 | $6.00 | $15.00 | $0.00 | Detail |
| Mar,26,2022 | $44.00 | $27.00 | $0.00 | $17.00 | $0.00 | $0.00 | Detail |
| Mar,19,2022 | $39.00 | $27.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Feb,19,2022 | $20.00 | $0.00 | $0.00 | $5.00 | $15.00 | $0.00 | Detail |
| Feb,5,2022 | $6.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | Detail |
| Jan,22,2022 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Jan,15,2022 | $9.00 | $0.00 | $0.00 | $9.00 | $0.00 | $0.00 | Detail |
| Jan,8,2022 | $33.00 | $15.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Dec,11,2021 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
| Dec,4,2021 | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$545.00
Total Clubhouse:$172.00
Total Cash:$373.00