Money for Dec,4,2021
NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Ken Campbell | $74.00 | $42.00 | $32.00 | $0.00 | $0.00 |
Bruce Procter | $71.00 | $38.00 | $33.00 | $0.00 | $0.00 |
Bob Skiles | $51.00 | $19.00 | $32.00 | $0.00 | $0.00 |
Angelo Castillo | $47.00 | $0.00 | $32.00 | $15.00 | $0.00 |
Ian Thomas | $39.00 | $23.00 | $16.00 | $0.00 | $0.00 |
Glenn Phagan | $36.00 | $4.00 | $32.00 | $0.00 | $0.00 |
Rick Nascimento | $32.00 | $0.00 | $32.00 | $0.00 | $0.00 |
Mark Cowheard | $29.00 | $13.00 | $16.00 | $0.00 | $0.00 |
Paul Forney | $29.00 | $29.00 | $0.00 | $0.00 | $0.00 |
Tim Condit | $29.00 | $14.00 | $0.00 | $15.00 | $0.00 |
Tom Quigley | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 |
Bob Willard | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
Frank DeCicco | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
Jaime Sanchez | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
Josh Hutchinson | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
Mandy Gonzalez | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
Curt Davis | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 |
Bob Abel | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 |
Jim Bennett | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
Total:$567.00
Total Clubhouse:$217.00
Total Cash:$350.00