Money for Brian Lynch
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Dec,10,2022 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Oct,1,2022 | $13.00 | $0.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Sep,10,2022 | $51.00 | $19.00 | $0.00 | $32.00 | $0.00 | $0.00 | Detail |
| Aug,20,2022 | $46.00 | $14.00 | $0.00 | $32.00 | $0.00 | $0.00 | Detail |
| Jul,16,2022 | $6.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | Detail |
| May,28,2022 | $11.00 | $0.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| May,21,2022 | $13.00 | $0.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Apr,9,2022 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,19,2022 | $6.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | Detail |
| Mar,12,2022 | $24.00 | $0.00 | $0.00 | $24.00 | $0.00 | $0.00 | Detail |
| Feb,26,2022 | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,19,2022 | $6.00 | $0.00 | $0.00 | $6.00 | $0.00 | $0.00 | Detail |
| Feb,12,2022 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Jan,8,2022 | $48.00 | $29.00 | $0.00 | $19.00 | $0.00 | $0.00 | Detail |
| Dec,11,2021 | $15.00 | $0.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
Total Money:$274.00
Total Clubhouse:$79.00
Total Cash:$195.00