Money for Brett Phagan
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Oct,18,2025 | $65.00 | $40.00 | $20.00 | $5.00 | $0.00 | Detail |
| Nov,15,2025 | $43.00 | $15.00 | $28.00 | $0.00 | $0.00 | Detail |
| May,3,2025 | $35.00 | $18.00 | $12.00 | $5.00 | $0.00 | Detail |
| Nov,1,2025 | $34.00 | $29.00 | $0.00 | $5.00 | $0.00 | Detail |
| Nov,8,2025 | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 | Detail |
| Aug,23,2025 | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,2,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,11,2025 | $27.00 | $18.00 | $9.00 | $0.00 | $0.00 | Detail |
| Sep,20,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,6,2025 | $21.00 | $14.00 | $7.00 | $0.00 | $0.00 | Detail |
| Aug,30,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,10,2025 | $7.00 | $0.00 | $0.00 | $0.00 | $7.00 | Detail |
| Oct,4,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,26,2025 | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,19,2025 | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,15,2025 | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 | Detail |
| Mar,1,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,8,2025 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,15,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,19,2025 | $42.00 | $20.00 | $22.00 | $0.00 | $0.00 | Detail |
| Apr,26,2025 | $28.00 | $6.00 | $22.00 | $0.00 | $0.00 | Detail |
| May,10,2025 | $26.00 | $10.00 | $16.00 | $0.00 | $0.00 | Detail |
| May,17,2025 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Jun,7,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,12,2025 | $37.00 | $32.00 | $0.00 | $5.00 | $0.00 | Detail |
| Feb,1,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$460.00
Total Clubhouse:$256.00
Total Cash:$211.00