Money for Sep,6,2025
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Al Lozano | $45.00 | $26.00 | $14.00 | $5.00 | $0.00 |
| Rick Nascimento | $42.00 | $26.00 | $16.00 | $0.00 | $0.00 |
| Danny Leiva | $38.00 | $26.00 | $12.00 | $0.00 | $0.00 |
| Ken Campbell | $31.00 | $14.00 | $17.00 | $0.00 | $0.00 |
| Dave Lawson | $23.00 | $6.00 | $17.00 | $0.00 | $0.00 |
| Giraldo Gutierrez | $22.00 | $10.00 | $7.00 | $5.00 | $0.00 |
| Angelo Castillo | $21.00 | $0.00 | $16.00 | $5.00 | $0.00 |
| Brett Phagan | $21.00 | $14.00 | $7.00 | $0.00 | $0.00 |
| Steve Yocum | $18.00 | $10.00 | $8.00 | $0.00 | $0.00 |
| John Gibb | $14.00 | $6.00 | $8.00 | $0.00 | $0.00 |
| Oscar Hernandez | $14.00 | $10.00 | $4.00 | $0.00 | $0.00 |
| Rick Raspall | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 |
| Ron Schroeder | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| J.C. Gonzalez | $13.00 | $6.00 | $7.00 | $0.00 | $0.00 |
| Mark Hutchinson | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Brian Casey | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 |
| Jim Bennett | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| Neva Spencer | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 |
Total:$354.00
Total Clubhouse:$168.00
Total Cash:$186.00