Money for Jul,12,2025
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Steve Yocum | $51.00 | $22.00 | $29.00 | $0.00 | $0.00 |
| Brian Lynch | $45.00 | $16.00 | $29.00 | $0.00 | $0.00 |
| Neva Spencer | $44.00 | $32.00 | $12.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $39.00 | $10.00 | $29.00 | $0.00 | $0.00 |
| Brett Phagan | $37.00 | $32.00 | $0.00 | $5.00 | $0.00 |
| Neil Orange | $37.00 | $32.00 | $0.00 | $5.00 | $0.00 |
| Bob Abel | $34.00 | $22.00 | $12.00 | $0.00 | $0.00 |
| Danny Leiva | $33.00 | $8.00 | $25.00 | $0.00 | $0.00 |
| Giraldo Gutierrez | $33.00 | $16.00 | $17.00 | $0.00 | $0.00 |
| Paul Forney | $32.00 | $10.00 | $17.00 | $5.00 | $0.00 |
| Tom Quigley | $25.00 | $0.00 | $25.00 | $0.00 | $0.00 |
| Eloy Leal | $22.00 | $10.00 | $12.00 | $0.00 | $0.00 |
| Ron Schroeder | $22.00 | $22.00 | $0.00 | $0.00 | $0.00 |
| Al Lozano | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
| Brian Casey | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
| Tim Foard | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
| Ron Davis | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 |
| John Coakley | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 |
| Ken Bullard | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 |
| Richard Alter | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
Total:$542.00
Total Clubhouse:$264.00
Total Cash:$278.00