Money for May,3,2025

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Steve Yocum $64.00 $30.00 $24.00 $10.00 $0.00
Frank DeCicco $45.00 $32.00 $13.00 $0.00 $0.00
Ron Schroeder $42.00 $30.00 $12.00 $0.00 $0.00
Danny Leiva $40.00 $20.00 $20.00 $0.00 $0.00
Brett Phagan $35.00 $18.00 $12.00 $5.00 $0.00
Ed Slovitt $27.00 $14.00 $13.00 $0.00 $0.00
Rey Fernandez $26.00 $18.00 $8.00 $0.00 $0.00
Tim Foard $26.00 $14.00 $12.00 $0.00 $0.00
Al Lozano $23.00 $10.00 $8.00 $5.00 $0.00
Brian Casey $22.00 $10.00 $12.00 $0.00 $0.00
Jim Bennett $22.00 $14.00 $8.00 $0.00 $0.00
John Coakley $16.00 $0.00 $16.00 $0.00 $0.00
Ron Davis $13.00 $0.00 $13.00 $0.00 $0.00
John Griffin $12.00 $0.00 $12.00 $0.00 $0.00
Paul Forney $12.00 $0.00 $12.00 $0.00 $0.00
Tito Diaz $12.00 $6.00 $6.00 $0.00 $0.00
Brian Lynch $8.00 $0.00 $8.00 $0.00 $0.00
Dave Lawson $8.00 $8.00 $0.00 $0.00 $0.00
Bob Abel $6.00 $0.00 $6.00 $0.00 $0.00
Ken Campbell $6.00 $0.00 $6.00 $0.00 $0.00

Total:$465.00

Total Clubhouse:$224.00

Total Cash:$241.00