Money for Oct,10,2025
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Rick Toste | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
| Vince Carver | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
| Jaime Sanchez | $63.00 | $0.00 | $0.00 | $0.00 | $63.00 |
| Mandy Gonzalez | $63.00 | $0.00 | $0.00 | $0.00 | $63.00 |
| Steve Yocum | $63.00 | $0.00 | $0.00 | $0.00 | $63.00 |
| Tito Diaz | $63.00 | $0.00 | $0.00 | $0.00 | $63.00 |
| Danny Leiva | $25.00 | $0.00 | $0.00 | $0.00 | $25.00 |
| Brett Phagan | $7.00 | $0.00 | $0.00 | $0.00 | $7.00 |
| Brian Casey | $7.00 | $0.00 | $0.00 | $0.00 | $7.00 |
| Giraldo Gutierrez | $7.00 | $0.00 | $0.00 | $0.00 | $7.00 |
| Ron Schroeder | $7.00 | $0.00 | $0.00 | $0.00 | $7.00 |
Total:$505.00
Total Clubhouse:$0.00
Total Cash:$505.00