Money for May,10,2025

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Tim Foard $50.00 $26.00 $24.00 $0.00 $0.00
Danny Leiva $38.00 $16.00 $22.00 $0.00 $0.00
Angelo Castillo $37.00 $20.00 $17.00 $0.00 $0.00
Jim Baird $37.00 $16.00 $11.00 $10.00 $0.00
Brian Casey $32.00 $16.00 $16.00 $0.00 $0.00
Eloy Leal $31.00 $9.00 $22.00 $0.00 $0.00
Dave Lawson $30.00 $19.00 $11.00 $0.00 $0.00
Oscar Hernandez $27.00 $5.00 $22.00 $0.00 $0.00
Brett Phagan $26.00 $10.00 $16.00 $0.00 $0.00
Jorge Marzoa $26.00 $0.00 $26.00 $0.00 $0.00
Mandy Gonzalez $25.00 $3.00 $17.00 $5.00 $0.00
Rey Fernandez $19.00 $14.00 $0.00 $5.00 $0.00
Rick Nascimento $18.00 $10.00 $8.00 $0.00 $0.00
John Gibb $16.00 $16.00 $0.00 $0.00 $0.00
Brian Lynch $15.00 $7.00 $8.00 $0.00 $0.00
Al Lozano $12.00 $4.00 $8.00 $0.00 $0.00
Ken Campbell $11.00 $11.00 $0.00 $0.00 $0.00
Giraldo Gutierrez $10.00 $10.00 $0.00 $0.00 $0.00
Mark Hutchinson $10.00 $10.00 $0.00 $0.00 $0.00
JD Davis $8.00 $0.00 $8.00 $0.00 $0.00
Neva Spencer $8.00 $8.00 $0.00 $0.00 $0.00
Ron Schroeder $8.00 $0.00 $8.00 $0.00 $0.00
Jim Bennett $7.00 $7.00 $0.00 $0.00 $0.00
J.C. Gonzalez $4.00 $4.00 $0.00 $0.00 $0.00
Jaime Sanchez $4.00 $4.00 $0.00 $0.00 $0.00
Steve Yocum $3.00 $3.00 $0.00 $0.00 $0.00

Total:$512.00

Total Clubhouse:$248.00

Total Cash:$264.00