Money for Mar,1,2025
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Rick Toste | $83.00 | $39.00 | $44.00 | $0.00 | $0.00 |
| Steve Yocum | $74.00 | $27.00 | $37.00 | $10.00 | $0.00 |
| Vince Carver | $72.00 | $20.00 | $52.00 | $0.00 | $0.00 |
| Ed Slovitt | $54.00 | $20.00 | $34.00 | $0.00 | $0.00 |
| Rick Raspall | $45.00 | $8.00 | $37.00 | $0.00 | $0.00 |
| Brian Casey | $43.00 | $21.00 | $22.00 | $0.00 | $0.00 |
| Neil Orange | $39.00 | $21.00 | $18.00 | $0.00 | $0.00 |
| Glenn Phagan | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 |
| J.C. Gonzalez | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 |
| Pete Casas | $22.00 | $5.00 | $17.00 | $0.00 | $0.00 |
| Rick Nascimento | $21.00 | $3.00 | $18.00 | $0.00 | $0.00 |
| Paul Forney | $20.00 | $20.00 | $0.00 | $0.00 | $0.00 |
| Angelo Castillo | $19.00 | $14.00 | $0.00 | $5.00 | $0.00 |
| Neva Spencer | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 |
| Tim Foard | $14.00 | $9.00 | $0.00 | $5.00 | $0.00 |
| Anne-Marie Lorion | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 |
| Ron Schroeder | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| Mike Melanson | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
| Al Lozano | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |
| Frank DeCicco | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |
| Giraldo Gutierrez | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |
| Jaime Sanchez | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Ken Bullard | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Mark Cowheard | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Gaston Redondo | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 |
| Ron Davis | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 |
| Jim Bennett | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
Total:$671.00
Total Clubhouse:$328.00
Total Cash:$343.00