Money for Jun,7,2025
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Tom Crews | $57.00 | $30.00 | $27.00 | $0.00 | $0.00 |
| Ken Bullard | $47.00 | $28.00 | $19.00 | $0.00 | $0.00 |
| John Gibb | $38.00 | $28.00 | $10.00 | $0.00 | $0.00 |
| Oscar Hernandez | $36.00 | $18.00 | $18.00 | $0.00 | $0.00 |
| Angelo Castillo | $35.00 | $14.00 | $21.00 | $0.00 | $0.00 |
| J.C. Gonzalez | $30.00 | $16.00 | $14.00 | $0.00 | $0.00 |
| Tito Diaz | $29.00 | $8.00 | $21.00 | $0.00 | $0.00 |
| Giraldo Gutierrez | $21.00 | $12.00 | $9.00 | $0.00 | $0.00 |
| Neva Spencer | $17.00 | $12.00 | $0.00 | $5.00 | $0.00 |
| Rey Fernandez | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 |
| Ed Slovitt | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| JD Davis | $12.00 | $8.00 | $4.00 | $0.00 | $0.00 |
| John Coakley | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Bob Abel | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Danny Leiva | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Frank DeCicco | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Jorge Cachon | $9.00 | $0.00 | $4.00 | $5.00 | $0.00 |
| Mandy Gonzalez | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| Richard Alter | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| Glenn Phagan | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 |
| Ron Schroeder | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 |
Total:$412.00
Total Clubhouse:$200.00
Total Cash:$212.00