Money for Mandy Gonzalez
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Jan,25,2025 | $39.00 | $10.00 | $24.00 | $5.00 | $0.00 | Detail |
| Jan,4,2025 | $36.00 | $20.00 | $11.00 | $5.00 | $0.00 | Detail |
| Nov,8,2025 | $36.00 | $20.00 | $16.00 | $0.00 | $0.00 | Detail |
| Dec,13,2025 | $30.00 | $30.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,22,2025 | $26.00 | $14.00 | $12.00 | $0.00 | $0.00 | Detail |
| May,10,2025 | $25.00 | $3.00 | $17.00 | $5.00 | $0.00 | Detail |
| Nov,15,2025 | $19.00 | $0.00 | $14.00 | $5.00 | $0.00 | Detail |
| Dec,6,2025 | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,27,2025 | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,29,2025 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | Detail |
| Nov,1,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,4,2025 | $34.00 | $25.00 | $9.00 | $0.00 | $0.00 | Detail |
| Oct,11,2025 | $22.00 | $22.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,18,2025 | $26.00 | $0.00 | $26.00 | $0.00 | $0.00 | Detail |
| Oct,10,2025 | $63.00 | $0.00 | $0.00 | $0.00 | $63.00 | Detail |
| Oct,25,2025 | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,8,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,15,2025 | $24.00 | $7.00 | $17.00 | $0.00 | $0.00 | Detail |
| Feb,8,2025 | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 | Detail |
| Feb,1,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,18,2025 | $30.00 | $30.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,11,2025 | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,20,2025 | $44.00 | $25.00 | $19.00 | $0.00 | $0.00 | Detail |
| Sep,13,2025 | $26.00 | $7.00 | $19.00 | $0.00 | $0.00 | Detail |
| Jul,19,2025 | $25.00 | $12.00 | $13.00 | $0.00 | $0.00 | Detail |
| Mar,15,2025 | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,5,2025 | $30.00 | $16.00 | $14.00 | $0.00 | $0.00 | Detail |
| Apr,19,2025 | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,1,2025 | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,17,2025 | $57.00 | $30.00 | $27.00 | $0.00 | $0.00 | Detail |
| May,31,2025 | $29.00 | $0.00 | $29.00 | $0.00 | $0.00 | Detail |
| Jun,7,2025 | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 | Detail |
| Jun,14,2025 | $29.00 | $16.00 | $13.00 | $0.00 | $0.00 | Detail |
| Jun,21,2025 | $37.00 | $32.00 | $0.00 | $5.00 | $0.00 | Detail |
| Feb,22,2025 | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 | Detail |
| Jul,5,2025 | $62.00 | $36.00 | $26.00 | $0.00 | $0.00 | Detail |
| Jul,12,2025 | $39.00 | $10.00 | $29.00 | $0.00 | $0.00 | Detail |
| Jun,28,2025 | $33.00 | $24.00 | $9.00 | $0.00 | $0.00 | Detail |
Total Money:$889.00
Total Clubhouse:$481.00
Total Cash:$471.00