Money for Apr,5,2025
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Jim Bennett | $54.00 | $14.00 | $40.00 | $0.00 | $0.00 |
| Oscar Hernandez | $49.00 | $16.00 | $33.00 | $0.00 | $0.00 |
| J.C. Gonzalez | $46.00 | $20.00 | $26.00 | $0.00 | $0.00 |
| Danny Leiva | $33.00 | $22.00 | $11.00 | $0.00 | $0.00 |
| Bob Abel | $32.00 | $32.00 | $0.00 | $0.00 | $0.00 |
| Brian Lynch | $32.00 | $32.00 | $0.00 | $0.00 | $0.00 |
| Ken Bullard | $32.00 | $32.00 | $0.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $30.00 | $16.00 | $14.00 | $0.00 | $0.00 |
| Neil Orange | $24.00 | $10.00 | $14.00 | $0.00 | $0.00 |
| Angelo Castillo | $22.00 | $8.00 | $14.00 | $0.00 | $0.00 |
| Mark Cowheard | $22.00 | $22.00 | $0.00 | $0.00 | $0.00 |
| Tom Quigley | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 |
| Tito Diaz | $19.00 | $0.00 | $14.00 | $5.00 | $0.00 |
| Ken Campbell | $16.00 | $0.00 | $11.00 | $5.00 | $0.00 |
| John Gibb | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Rey Fernandez | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Brian Casey | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
| Dave Lawson | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Paul Forney | $11.00 | $6.00 | $0.00 | $5.00 | $0.00 |
| Anne-Marie Lorion | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
| Neva Spencer | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 |
| Ron Schroeder | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 |
| Steve Yocum | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
Total:$527.00
Total Clubhouse:$256.00
Total Cash:$271.00