Money for Jan,4,2025
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Dave Lawson | $54.00 | $30.00 | $24.00 | $0.00 | $0.00 |
| John Gibb | $48.00 | $32.00 | $11.00 | $5.00 | $0.00 |
| JD Davis | $46.00 | $20.00 | $26.00 | $0.00 | $0.00 |
| Al Lozano | $42.00 | $11.00 | $26.00 | $5.00 | $0.00 |
| Mandy Gonzalez | $36.00 | $20.00 | $11.00 | $5.00 | $0.00 |
| Rick Toste | $32.00 | $32.00 | $0.00 | $0.00 | $0.00 |
| Bob Abel | $30.00 | $18.00 | $12.00 | $0.00 | $0.00 |
| Rick Raspall | $30.00 | $8.00 | $22.00 | $0.00 | $0.00 |
| Brian Casey | $26.00 | $0.00 | $26.00 | $0.00 | $0.00 |
| Rick Nascimento | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 |
| Ed Slovitt | $20.00 | $8.00 | $12.00 | $0.00 | $0.00 |
| Vince Carver | $20.00 | $8.00 | $12.00 | $0.00 | $0.00 |
| Jim Bennett | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 |
| Oscar Hernandez | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Mike Melanson | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Tim Foard | $11.00 | $11.00 | $0.00 | $0.00 | $0.00 |
| Jaime Sanchez | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 |
| Angelo Castillo | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 |
| Raul Gastesi | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| Glenn Phagan | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
| Paul Forney | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
Total:$479.00
Total Clubhouse:$232.00
Total Cash:$247.00