Money for Anne-Marie Lorion
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Dec,14,2024 | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 | Detail |
| Dec,7,2024 | $36.00 | $21.00 | $15.00 | $0.00 | $0.00 | Detail |
| Sep,14,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,3,2024 | $22.00 | $6.00 | $16.00 | $0.00 | $0.00 | Detail |
| May,4,2024 | $25.00 | $0.00 | $0.00 | $0.00 | $25.00 | Detail |
| Apr,27,2024 | $48.00 | $32.00 | $16.00 | $0.00 | $0.00 | Detail |
| Apr,20,2024 | $32.00 | $20.00 | $12.00 | $0.00 | $0.00 | Detail |
| Apr,13,2024 | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Apr,6,2024 | $21.00 | $15.00 | $6.00 | $0.00 | $0.00 | Detail |
| Mar,30,2024 | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 | Detail |
| Mar,23,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,16,2024 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Mar,9,2024 | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 | Detail |
| Mar,2,2024 | $27.00 | $14.00 | $13.00 | $0.00 | $0.00 | Detail |
| Feb,24,2024 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,17,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,10,2024 | $44.00 | $32.00 | $12.00 | $0.00 | $0.00 | Detail |
| Feb,3,2024 | $41.00 | $31.00 | $10.00 | $0.00 | $0.00 | Detail |
| Jan,27,2024 | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,20,2024 | $60.00 | $32.00 | $18.00 | $10.00 | $0.00 | Detail |
| Jan,13,2024 | $49.00 | $32.00 | $17.00 | $0.00 | $0.00 | Detail |
| Jan,6,2024 | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,23,2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,9,2023 | $58.00 | $34.00 | $24.00 | $0.00 | $0.00 | Detail |
| Dec,2,2023 | $30.00 | $13.00 | $17.00 | $0.00 | $0.00 | Detail |
Total Money:$662.00
Total Clubhouse:$317.00
Total Cash:$345.00