Money for Feb,10,2024
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Tim Foard | $54.00 | $32.00 | $22.00 | $0.00 | $0.00 |
| Anne-Marie Lorion | $44.00 | $32.00 | $12.00 | $0.00 | $0.00 |
| Brian Lynch | $38.00 | $16.00 | $12.00 | $10.00 | $0.00 |
| Glenn Phagan | $33.00 | $11.00 | $22.00 | $0.00 | $0.00 |
| Steve Yocum | $28.00 | $16.00 | $12.00 | $0.00 | $0.00 |
| Tom Crews | $26.00 | $16.00 | $0.00 | $10.00 | $0.00 |
| Ken Campbell | $25.00 | $0.00 | $25.00 | $0.00 | $0.00 |
| Brett Phagan | $22.00 | $11.00 | $11.00 | $0.00 | $0.00 |
| Jaime Sanchez | $22.00 | $0.00 | $12.00 | $10.00 | $0.00 |
| Neil Orange | $20.00 | $20.00 | $0.00 | $0.00 | $0.00 |
| Ed Slovitt | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Ken Bullard | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Mark Cowheard | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 |
| Jim Bennett | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 |
Total:$360.00
Total Clubhouse:$168.00
Total Cash:$192.00