Money for Apr,20,2024
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Tom Crews | $38.00 | $20.00 | $18.00 | $0.00 | $0.00 |
| Tim Foard | $35.00 | $26.00 | $9.00 | $0.00 | $0.00 |
| Anne-Marie Lorion | $32.00 | $20.00 | $12.00 | $0.00 | $0.00 |
| Jim Bennett | $32.00 | $3.00 | $9.00 | $20.00 | $0.00 |
| Mike Solomon | $23.00 | $14.00 | $9.00 | $0.00 | $0.00 |
| Angelo Castillo | $21.00 | $3.00 | $18.00 | $0.00 | $0.00 |
| Bob Abel | $18.00 | $0.00 | $18.00 | $0.00 | $0.00 |
| Brian Lynch | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
| Neil Orange | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Rick Nascimento | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 |
| Tom Quigley | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
Total:$240.00
Total Clubhouse:$112.00
Total Cash:$128.00