Money for Jan,27,2024
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Glenn Phagan | $50.00 | $30.00 | $20.00 | $0.00 | $0.00 |
| Jim Bennett | $48.00 | $30.00 | $8.00 | $10.00 | $0.00 |
| Paul Forney | $38.00 | $18.00 | $20.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $32.00 | $12.00 | $10.00 | $10.00 | $0.00 |
| Pete Casas | $32.00 | $16.00 | $16.00 | $0.00 | $0.00 |
| Ken Bullard | $30.00 | $0.00 | $10.00 | $20.00 | $0.00 |
| Bob Abel | $24.00 | $0.00 | $24.00 | $0.00 | $0.00 |
| Anne-Marie Lorion | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 |
| Brian Lynch | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Tim Foard | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| Ed Slovitt | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
| Mike Solomon | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Steve Yocum | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
Total:$326.00
Total Clubhouse:$144.00
Total Cash:$182.00