Money for Aug,3,2024
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Rick Nascimento | $128.00 | $12.00 | $16.00 | $0.00 | $100.00 |
| Paul Forney | $113.00 | $1.00 | $32.00 | $5.00 | $75.00 |
| Steve Yocum | $105.00 | $5.00 | $0.00 | $0.00 | $100.00 |
| John Gibb | $76.00 | $1.00 | $0.00 | $0.00 | $75.00 |
| Tim Foard | $47.00 | $22.00 | $0.00 | $0.00 | $25.00 |
| Mike Solomon | $38.00 | $22.00 | $16.00 | $0.00 | $0.00 |
| JD Davis | $24.00 | $8.00 | $16.00 | $0.00 | $0.00 |
| Anne-Marie Lorion | $22.00 | $6.00 | $16.00 | $0.00 | $0.00 |
| Neil Orange | $15.00 | $5.00 | $0.00 | $10.00 | $0.00 |
| Pete Casas | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
| Bob Abel | $13.00 | $0.00 | $0.00 | $0.00 | $13.00 |
| Tom Crews | $13.00 | $0.00 | $0.00 | $0.00 | $13.00 |
| Mandy Gonzalez | $6.00 | $1.00 | $0.00 | $5.00 | $0.00 |
| Tito Diaz | $1.00 | $1.00 | $0.00 | $0.00 | $0.00 |
Total:$616.00
Total Clubhouse:$99.00
Total Cash:$517.00