Money for Mar,2,2024
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Tom Crews | $56.00 | $30.00 | $26.00 | $0.00 | $0.00 |
| JD Davis | $40.00 | $30.00 | $10.00 | $0.00 | $0.00 |
| Neil Orange | $28.00 | $18.00 | $0.00 | $10.00 | $0.00 |
| Anne-Marie Lorion | $27.00 | $14.00 | $13.00 | $0.00 | $0.00 |
| Ed Slovitt | $24.00 | $18.00 | $6.00 | $0.00 | $0.00 |
| Brett Phagan | $22.00 | $12.00 | $10.00 | $0.00 | $0.00 |
| Jim Bennett | $22.00 | $12.00 | $10.00 | $0.00 | $0.00 |
| Ken Bullard | $20.00 | $0.00 | $10.00 | $10.00 | $0.00 |
| Paul Forney | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 |
| Ken Campbell | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
| Mark Cowheard | $11.00 | $5.00 | $6.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Mike Solomon | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Tim Foard | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Bob Abel | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Jaime Sanchez | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 |
Total:$324.00
Total Clubhouse:$144.00
Total Cash:$180.00