Money for May,4,2024
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Brian Lynch | $141.00 | $20.00 | $11.00 | $10.00 | $100.00 |
| Al Lozano | $134.00 | $16.00 | $43.00 | $0.00 | $75.00 |
| JD Davis | $130.00 | $30.00 | $0.00 | $0.00 | $100.00 |
| John DiGregorio | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
| Bob Abel | $89.00 | $14.00 | $0.00 | $0.00 | $75.00 |
| Jaime Sanchez | $75.00 | $0.00 | $0.00 | $0.00 | $75.00 |
| Steve Yocum | $54.00 | $32.00 | $22.00 | $0.00 | $0.00 |
| Jim Bennett | $29.00 | $5.00 | $14.00 | $10.00 | $0.00 |
| Ken Campbell | $28.00 | $7.00 | $11.00 | $10.00 | $0.00 |
| Anne-Marie Lorion | $25.00 | $0.00 | $0.00 | $0.00 | $25.00 |
| Mandy Gonzalez | $25.00 | $0.00 | $0.00 | $0.00 | $25.00 |
| Mark Cowheard | $25.00 | $0.00 | $0.00 | $0.00 | $25.00 |
| Neil Orange | $25.00 | $0.00 | $0.00 | $0.00 | $25.00 |
| Ed Slovitt | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 |
| Mike Solomon | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 |
| Glenn Phagan | $15.00 | $5.00 | $0.00 | $10.00 | $0.00 |
| Tim Foard | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Tom Quigley | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Paul Forney | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
Total:$965.00
Total Clubhouse:$152.00
Total Cash:$813.00