Money for Douglas Schrager

DATE TOTAL CLUBHOUSE SKINS CTP TOURNEY DETAIL
Nov,28,2020 $16.00 $16.00 $0.00 $0.00 $0.00 Detail
Nov,7,2020 $6.00 $6.00 $0.00 $0.00 $0.00 Detail
Oct,17,2020 $46.00 $24.00 $22.00 $0.00 $0.00 Detail
Sep,26,2020 $0.00 $0.00 $0.00 $0.00 $0.00 Detail
Sep,19,2020 $0.00 $0.00 $0.00 $0.00 $0.00 Detail
Sep,5,2020 $7.00 $7.00 $0.00 $0.00 $0.00 Detail
Aug,29,2020 $16.00 $0.00 $16.00 $0.00 $0.00 Detail
Aug,22,2020 $0.00 $0.00 $0.00 $0.00 $0.00 Detail
Aug,15,2020 $0.00 $0.00 $0.00 $0.00 $0.00 Detail
Jan,11,2020 $0.00 $0.00 $0.00 $0.00 $0.00 Detail
Jan,4,2020 $28.00 $14.00 $14.00 $0.00 $0.00 Detail
Nov,30,2019 $0.00 $0.00 $0.00 $0.00 $0.00 Detail

Total Money:$119.00

Total Clubhouse:$67.00

Total Cash:$52.00