Money for John DiGregorio
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,24,2018 | $76.00 | $29.00 | $22.00 | $25.00 | $0.00 | Detail |
| Nov,17,2018 | $23.00 | $14.00 | $9.00 | $0.00 | $0.00 | Detail |
| Nov,10,2018 | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Oct,13,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,6,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,29,2018 | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 | Detail |
| Sep,22,2018 | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
| Sep,15,2018 | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 | Detail |
| Sep,1,2018 | $51.00 | $18.00 | $33.00 | $0.00 | $0.00 | Detail |
| Aug,25,2018 | $70.00 | $33.00 | $12.00 | $0.00 | $25.00 | Detail |
| Aug,18,2018 | $28.00 | $12.00 | $16.00 | $0.00 | $0.00 | Detail |
| Jul,28,2018 | $21.00 | $21.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,21,2018 | $113.00 | $0.00 | $13.00 | $0.00 | $100.00 | Detail |
| Jul,14,2018 | $79.00 | $33.00 | $46.00 | $0.00 | $0.00 | Detail |
| Jul,7,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,30,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,23,2018 | $38.00 | $33.00 | $5.00 | $0.00 | $0.00 | Detail |
| Jun,16,2018 | $14.00 | $5.00 | $9.00 | $0.00 | $0.00 | Detail |
| Jun,9,2018 | $39.00 | $0.00 | $14.00 | $25.00 | $0.00 | Detail |
| May,26,2018 | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 | Detail |
| May,19,2018 | $55.00 | $0.00 | $5.00 | $50.00 | $0.00 | Detail |
| Apr,28,2018 | $48.00 | $30.00 | $18.00 | $0.00 | $0.00 | Detail |
| Apr,14,2018 | $24.00 | $14.00 | $10.00 | $0.00 | $0.00 | Detail |
| Apr,7,2018 | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Mar,17,2018 | $52.00 | $33.00 | $9.00 | $10.00 | $0.00 | Detail |
| Mar,10,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,27,2018 | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 | Detail |
| Jan,6,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,30,2017 | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,16,2017 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,9,2017 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,2,2017 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$804.00
Total Clubhouse:$280.00
Total Cash:$524.00