Money for Mar,10,2018

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Rick Nascimento $61.00 $21.00 $30.00 $10.00 $0.00
David Kaufman $54.00 $33.00 $21.00 $0.00 $0.00
Brian Lynch $51.00 $30.00 $21.00 $0.00 $0.00
JD Davis $48.00 $33.00 $15.00 $0.00 $0.00
Frank DeCicco $29.00 $19.00 $0.00 $10.00 $0.00
Gerald Berning $28.00 $21.00 $7.00 $0.00 $0.00
Dennis Light $21.00 $21.00 $0.00 $0.00 $0.00
Mark Simpson $19.00 $12.00 $7.00 $0.00 $0.00
Nick Sacco $19.00 $19.00 $0.00 $0.00 $0.00
Brian Augustin $15.00 $0.00 $15.00 $0.00 $0.00
Bill McHatton $14.00 $7.00 $7.00 $0.00 $0.00
Juan Salgado $14.00 $0.00 $14.00 $0.00 $0.00
Kenneth Hurewitz $14.00 $7.00 $7.00 $0.00 $0.00
Ab Maldonado $10.00 $0.00 $0.00 $10.00 $0.00
Bruce Procter $10.00 $0.00 $0.00 $10.00 $0.00
Gale Peregrin $10.00 $0.00 $0.00 $10.00 $0.00
Tim Condit $10.00 $10.00 $0.00 $0.00 $0.00
Bob Willard $7.00 $0.00 $7.00 $0.00 $0.00
Tom Quigley $7.00 $0.00 $7.00 $0.00 $0.00
Warren Pierce $7.00 $0.00 $7.00 $0.00 $0.00

Total:$448.00

Total Clubhouse:$233.00

Total Cash:$215.00